<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Wasatch Railroad Contractors</title>
		<description></description>
		<link><![CDATA[http://wrrc.us]]></link>
		<atom:link rel='self' href='http://wrrc.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://wrrc.us/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Cagney Reproduction Book]]></title>
			<description><![CDATA[Cover page for the Fidalgo Reprint-Plateway Press reproduction Cagney catalog and Cagney history. ]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/cagney-book-web.jpg]]></link>
			<guid>image-id:456</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/cagney-book-web.jpg' medium='image' />
			<media:title><![CDATA[Cagney Reproduction Book]]></media:title>
			<media:description><![CDATA[Cover page for the Fidalgo Reprint-Plateway Press reproduction Cagney catalog and Cagney history. ]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_cagney-book-web.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Literature]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cagney Class D Advertisement]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/110720-cagney-ad-wrc-web-site.jpg]]></link>
			<guid>image-id:455</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/110720-cagney-ad-wrc-web-site.jpg' medium='image' />
			<media:title><![CDATA[Cagney Class D Advertisement]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_110720-cagney-ad-wrc-web-site.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Advertisement]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Abilene & Smoky Valley Manual]]></title>
			<description><![CDATA[WRC provided the layout and assembly for the steam locomotive training manual. ASVRR simply provided the content, most of which came from an official Santa Fe locomotive crew instruction book issued in 1942.]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/asvrr-steam-manual-12.jpg]]></link>
			<guid>image-id:454</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/asvrr-steam-manual-12.jpg' medium='image' />
			<media:title><![CDATA[Abilene & Smoky Valley Manual]]></media:title>
			<media:description><![CDATA[WRC provided the layout and assembly for the steam locomotive training manual. ASVRR simply provided the content, most of which came from an official Santa Fe locomotive crew instruction book issued in 1942.]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_asvrr-steam-manual-12.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Training]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Abilene & Smoky Valley Manual]]></title>
			<description><![CDATA[WRC provided the layout and assembly for the steam locomotive training manual. ASVRR simply provided the content, most of which came from an official Santa Fe locomotive crew instruction book issued in 1942.]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/asvrr-steam-manual-1.jpg]]></link>
			<guid>image-id:453</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/asvrr-steam-manual-1.jpg' medium='image' />
			<media:title><![CDATA[Abilene & Smoky Valley Manual]]></media:title>
			<media:description><![CDATA[WRC provided the layout and assembly for the steam locomotive training manual. ASVRR simply provided the content, most of which came from an official Santa Fe locomotive crew instruction book issued in 1942.]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_asvrr-steam-manual-1.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Training]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[First Responder Training]]></title>
			<description><![CDATA[The WRC and Georgetown Loop staff instruct Clear Creek County first responders on proper railroad safety, especially in emergency situations.]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/mikejohnopenair.jpg]]></link>
			<guid>image-id:452</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/mikejohnopenair.jpg' medium='image' />
			<media:title><![CDATA[First Responder Training]]></media:title>
			<media:description><![CDATA[The WRC and Georgetown Loop staff instruct Clear Creek County first responders on proper railroad safety, especially in emergency situations.]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_mikejohnopenair.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Training]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[First Responder Training]]></title>
			<description><![CDATA[A Clear Creek County first responder ties the hand brake on a Georgetown Loop open air car as he engages in a mock disaster exercise in Silver Plume, CO.]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/tying-down-train.jpg]]></link>
			<guid>image-id:451</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/tying-down-train.jpg' medium='image' />
			<media:title><![CDATA[First Responder Training]]></media:title>
			<media:description><![CDATA[A Clear Creek County first responder ties the hand brake on a Georgetown Loop open air car as he engages in a mock disaster exercise in Silver Plume, CO.]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_tying-down-train.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Training]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[German Boiler Inspection Report]]></title>
			<description><![CDATA[A sample page of the boiler inspection report for a German-built boiler that was sent to our shop for possible repair. Ultimately, it was determined that WRC could build a brand new ASME Code boiler at the same cost or less than the cost of repairs of this boiler.]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/080122-mw-boiler-inspection-2.jpg]]></link>
			<guid>image-id:450</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/080122-mw-boiler-inspection-2.jpg' medium='image' />
			<media:title><![CDATA[German Boiler Inspection Report]]></media:title>
			<media:description><![CDATA[A sample page of the boiler inspection report for a German-built boiler that was sent to our shop for possible repair. Ultimately, it was determined that WRC could build a brand new ASME Code boiler at the same cost or less than the cost of repairs of this boiler.]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_080122-mw-boiler-inspection-2.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Inspection Reports]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SP 2472 Inspection]]></title>
			<description><![CDATA[WRC provided a third-party inspection of Southern Pacific No. 2472 for FRA compliance prior to the locomotive receiving an official inspection.]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/090328-2472-inspection-report-1.jpg]]></link>
			<guid>image-id:449</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/090328-2472-inspection-report-1.jpg' medium='image' />
			<media:title><![CDATA[SP 2472 Inspection]]></media:title>
			<media:description><![CDATA[WRC provided a third-party inspection of Southern Pacific No. 2472 for FRA compliance prior to the locomotive receiving an official inspection.]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_090328-2472-inspection-report-1.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Inspection Reports]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pokey Smokey Evaluation]]></title>
			<description><![CDATA[WRC evaluated the condition of this park ride and the probable cost to make all needed repairs for safe and suitable operation. ]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/pokey_smokey_evaluation-1.jpg]]></link>
			<guid>image-id:448</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/pokey_smokey_evaluation-1.jpg' medium='image' />
			<media:title><![CDATA[Pokey Smokey Evaluation]]></media:title>
			<media:description><![CDATA[WRC evaluated the condition of this park ride and the probable cost to make all needed repairs for safe and suitable operation. ]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_pokey_smokey_evaluation-1.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Inspection Reports]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSNG Smoke Mitigation Report]]></title>
			<description><![CDATA[A sample page of the locomotive performance data collected for the smoke mitigation feasibility study.]]></description>
			<link><![CDATA[http://wrrc.us/wp-content/gallery/potpourri/dsng-final-report-v4-55.jpg]]></link>
			<guid>image-id:447</guid>
			<media:content url='http://wrrc.us/wp-content/gallery/potpourri/dsng-final-report-v4-55.jpg' medium='image' />
			<media:title><![CDATA[DSNG Smoke Mitigation Report]]></media:title>
			<media:description><![CDATA[A sample page of the locomotive performance data collected for the smoke mitigation feasibility study.]]></media:description>
			<media:thumbnail url='http://wrrc.us/wp-content/gallery/potpourri/thumbs/thumbs_dsng-final-report-v4-55.jpg' width='144' height='144' />
			<media:keywords><![CDATA[Inspection Reports]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Wasatch Railroad Contractors (http://wrrc.us)]]></media:copyright>
		</item>
	</channel>
</rss>

